Most Recent Chehalis Homes For Sale
| View All Chehalis Homes For Sale | ||
|
225 Northview Dr, Chehalis, WA 98532 | $314,000 3 beds 2 baths |
|
Property, Chehalis, WA 98532 | $160,000 |
|
163 Se 9th St, Chehalis, WA 98532 | $129,000 3 beds 1 bath |
Real Estate Resources |
Chehalis Apartments
There are 112 apartments found in and near the Chehalis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Lendability.com | 07/02/2009 | $1,267 | 4.500% | 3.375 | 4.862% | $1,852 |
| Lendability.com | 07/02/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings
